Currency and prices
Colombia
Currency: Colombian peso (COP). 1 EUR = 3,643.54 COP, rate of 4 November 2026.
Colombian peso $
- ISO 4217 code
- COP · 170
- Subunit
- centavo (1/100)
COP exchange rate
| Currency | 1 COP = | per unit |
|---|---|---|
| EUR euro | 0.0002745 EUR | 1 EUR = 3,643.54 COP |
| USD US dollar | 0.0003092 USD | 1 USD = 3,233.82 COP |
| GBP pound sterling | 0.0002291 GBP | 1 GBP = 4,365.62 COP |
| PLN Polish złoty | 0.001207 PLN | 1 PLN = 828.27 COP |
| CHF Swiss franc | 0.0002522 CHF | 1 CHF = 3,965.55 COP |
| JPY Japanese yen | 0.04894 JPY | 1 JPY = 20.4349 COP |
| CNY Chinese yuan (renminbi) | 0.002063 CNY | 1 CNY = 484.66 COP |
What things cost: Colombia
in the source currency and in USD
| Product | Price | USD | Rank | Data |
|---|---|---|---|---|
| Big Mac 1 burger | 25,900 COP | 8.00 USD | 71 of 74 from cheapest | The Economist, July 2026 |
| Healthy diet 1 person, 1 day | 7,952 COP | 1.96 USD | 61 of 156 from cheapest | World Bank, 2025 |
| Price level USA = 100 | 41 | 73 of 205 from cheapest | World Bank, 2025 |
Exchange rate in recent months
Converter
Colombia on other Ominuvo maps
- World in NumbersPopulation: 53.4 million (2025)Source: World Bank – WDI: UN World Population Prospects (CC BY 4.0)
- Languages of the worldSpanish · official languageSource: Unicode CLDR (Unicode License v3)
- Time zones mapUTC−5Source: IANA tz database (public domain)
- Plugs and sockets of the worldType A, B · 110 V · 60 Hz
- National dishes of the world4 national dishes
- Plants of the world15 characteristic plants
- Castles map1 castleSource: Wikidata (CC0 1.0)
- Volcano & earthquake map14 volcanoesSource: Smithsonian GVP (Smithsonian Terms of Use)
- Ghost map1 ghost story
- VPN provider mapServers of 29 VPN providersSource: VPN Map (Ominuvo) (CC BY 4.0)