Poland vs Sweden: currencies and prices
Currencies, exchange rates and prices of the same products side by side. Prices in the source currency and in USD; differences relative to Poland. Where a source has no data for a country we say “no data” – no estimates.
| Indicator | Poland | Sweden |
|---|---|---|
| Currency | PLN Polish złoty | SEK Swedish krona |
| Exchange rate | 1 EUR = 4.3990 PLN ECB, 4 November 2026 | 1 EUR = 10.9718 SEK 1 PLN = 2.4942 SEK ECB, 4 November 2026 |
| Big Mac 1 burger | 6.22 USD 23.50 PLN price from: July 2026 · converted at the rate of: 4 November 2026 | 7.16 USD +15% 69.00 SEK price from: July 2026 · converted at the rate of: 4 November 2026 |
| Petrol 95 1 litre | 1.62 USD 1.46 EUR price from: 2 November 2026 · converted at the rate of: 4 November 2026 | 1.73 USD +7% 1.56 EUR price from: 2 November 2026 · converted at the rate of: 4 November 2026 |
| Diesel 1 litre | 2.02 USD 1.81 EUR price from: 2 November 2026 · converted at the rate of: 4 November 2026 | 2.30 USD +14% 2.06 EUR price from: 2 November 2026 · converted at the rate of: 4 November 2026 |
| Healthy diet 1 person, 1 day Estimated minimum cost of a healthy diet (World Bank/FAO), not average spending on food. | 2.45 USD 9.23 PLN price from: 2025 · converted at the rate of: 4 November 2026 | 3.72 USD +52% 36.55 SEK price from: 2025 · converted at the rate of: 4 November 2026 |
| Price level USA = 100 | 55 data from: 2025 | 91 +65% data from: 2025 |
| Taxes in the price: Petrol 95 % of the pump price | 31.2% 1.46 EUR at the pump · 1.00 EUR without taxes Bulletin of: 2 November 2026. | 34.0% +2.8 pp 1.56 EUR at the pump · 1.03 EUR without taxes Bulletin of: 2 November 2026. |
| Taxes in the price: Diesel % of the pump price | 25.1% 1.81 EUR at the pump · 1.36 EUR without taxes Bulletin of: 2 November 2026. | 26.9% +1.8 pp 2.06 EUR at the pump · 1.51 EUR without taxes Bulletin of: 2 November 2026. |
Prices are converted via their US dollar equivalent for the period of the data and then at the latest ECB or NBP rate; the difference in per cent is relative to Poland (taxes – in percentage points). Sources and licences