China vs Japan: currencies and prices
Currencies, exchange rates and prices of the same products side by side. Prices in the source currency and in USD; differences relative to China. Where a source has no data for a country we say “no data” – no estimates.
| Indicator | China | Japan |
|---|---|---|
| Currency | CNY Chinese yuan (renminbi) | JPY Japanese yen |
| Exchange rate | 1 EUR = 7.5177 CNY ECB, 4 November 2026 | 1 EUR = 178.30 JPY 1 CNY = 23.7174 JPY ECB, 4 November 2026 |
| Big Mac 1 burger | 3.91 USD 26.50 CNY price from: July 2026 · converted at the rate of: 4 November 2026 | 3.08 USD −21% 500 JPY price from: July 2026 · converted at the rate of: 4 November 2026 |
| Healthy diet 1 person, 1 day Estimated minimum cost of a healthy diet (World Bank/FAO), not average spending on food. | 1.75 USD 12.60 CNY price from: 2025 · converted at the rate of: 4 November 2026 | 5.52 USD +215% 826 JPY price from: 2025 · converted at the rate of: 4 November 2026 |
| Price level USA = 100 | 48 data from: 2025 | 69 +43% data from: 2025 |
Prices are converted via their US dollar equivalent for the period of the data and then at the latest ECB or NBP rate; the difference in per cent is relative to China (taxes – in percentage points). Sources and licences