Currency and prices
Vatican City
Currency: euro (EUR).
Uses the euro under a monetary agreement with the EU.
euro €
- ISO 4217 code
- EUR · 978
- Subunit
- cent (1/100)
EUR exchange rate
| Currency | 1 EUR = | per unit |
|---|---|---|
| USD US dollar | 1.1150 USD | 1 USD = 0.8969 EUR |
| GBP pound sterling | 0.8366 GBP | 1 GBP = 1.1953 EUR |
| PLN Polish złoty | 4.4020 PLN | 1 PLN = 0.2272 EUR |
| CHF Swiss franc | 0.9239 CHF | 1 CHF = 1.0824 EUR |
| JPY Japanese yen | 175.97 JPY | 1 JPY = 0.005683 EUR |
| CNY Chinese yuan (renminbi) | 7.4343 CNY | 1 CNY = 0.1345 EUR |
What things cost: Vatican City
in the source currency and in USD
None of the open sources we use has prices for this country yet.