Currency and prices
Northern Cyprus
Currency: Turkish lira (TRY). 1 EUR = 56.0442 TRY, rate of 2 November 2026.
The Turkish lira circulates in the north of Cyprus (the unrecognised Turkish Republic of Northern Cyprus).
Turkish lira ₺
- ISO 4217 code
- TRY · 949
- Subunit
- kuruş (1/100)
- Same currency
- 1 other country: Türkiye
TRY exchange rate
| Currency | 1 TRY = | per unit |
|---|---|---|
| EUR euro | 0.01784 EUR | 1 EUR = 56.0442 TRY |
| USD US dollar | 0.02001 USD | 1 USD = 49.9681 TRY |
| GBP pound sterling | 0.01491 GBP | 1 GBP = 67.0546 TRY |
| PLN Polish złoty | 0.07884 PLN | 1 PLN = 12.6840 TRY |
| CHF Swiss franc | 0.01640 CHF | 1 CHF = 60.9640 TRY |
| JPY Japanese yen | 3.1600 JPY | 1 JPY = 0.3165 TRY |
| CNY Chinese yuan (renminbi) | 0.1331 CNY | 1 CNY = 7.5160 TRY |
What things cost: Northern Cyprus
in the source currency and in USD
None of the open sources we use has prices for this country yet.